Usage Statistics for bike-dreams.com

Summary Period: March 2026
Generated 14-Mar-2026 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 331036
Total Files 248370
Total Pages 71552
Total Visits 13328
Total KBytes 36539128
Total Unique Sites 30336
Total Unique URLs 32303
Total Unique Referrers 3778
Total Unique User Agents 6036
. Avg Max
Hits per Hour 985 6227
Hits per Day 23645 39234
Files per Day 17740 28071
Pages per Day 5110 6932
Sites per Day 2166 5836
Visits per Day 952 1622
KBytes per Day 2609938 4427410
Hits by Response Code
Code 200 - OK 75.03% 248370
Code 204 - No Content 0.01% 41
Code 206 - Partial Content 8.48% 28068
Code 301 - Moved Permanently 0.02% 82
Code 302 - Found 7.09% 23460
Code 304 - Not Modified 1.58% 5239
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.10% 329
Code 404 - Not Found 7.68% 25440
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 22069 6.67% 17154 6.91% 6888 9.63% 1037 7.78% 3057 10.08% 2089810 5.72%
2 20449 6.18% 15974 6.43% 6169 8.62% 1151 8.64% 3775 12.44% 2099880 5.75%
3 21176 6.40% 17066 6.87% 6086 8.51% 1377 10.33% 2998 9.88% 2342987 6.41%
4 26032 7.86% 18847 7.59% 6905 9.65% 1622 12.17% 4201 13.85% 2771720 7.59%
5 20653 6.24% 17491 7.04% 4989 6.97% 1455 10.92% 3631 11.97% 2640387 7.23%
6 22566 6.82% 17889 7.20% 4680 6.54% 1452 10.89% 3645 12.02% 2541472 6.96%
7 25198 7.61% 19318 7.78% 5267 7.36% 1137 8.53% 3239 10.68% 2725482 7.46%
8 20885 6.31% 18410 7.41% 4297 6.01% 650 4.88% 2256 7.44% 2772094 7.59%
9 27402 8.28% 17827 7.18% 5284 7.38% 654 4.91% 4266 14.06% 2643509 7.23%
10 26931 8.14% 22302 8.98% 6932 9.69% 672 5.04% 4213 13.89% 3358472 9.19%
11 27577 8.33% 19571 7.88% 5932 8.29% 610 4.58% 4130 13.61% 3156845 8.64%
12 39234 11.85% 28071 11.30% 4650 6.50% 719 5.39% 4127 13.60% 4427410 12.12%
13 30829 9.31% 18420 7.42% 3459 4.83% 847 6.36% 5836 19.24% 2968721 8.12%
14 35 0.01% 30 0.01% 14 0.02% 8 0.06% 24 0.08% 338 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 763 10687 3.23% 555 7775 3.13% 201 2822 3.94% 75214 1052997 2.88%
1 1027 14383 4.34% 760 10643 4.29% 220 3082 4.31% 106099 1485391 4.07%
2 975 13651 4.12% 654 9168 3.69% 205 2880 4.03% 88939 1245142 3.41%
3 732 10256 3.10% 466 6528 2.63% 191 2678 3.74% 55293 774109 2.12%
4 1052 14733 4.45% 617 8638 3.48% 252 3538 4.94% 87400 1223604 3.35%
5 1039 14550 4.40% 665 9321 3.75% 234 3278 4.58% 86051 1204711 3.30%
6 961 13465 4.07% 786 11013 4.43% 196 2746 3.84% 133371 1867192 5.11%
7 934 13087 3.95% 667 9350 3.76% 195 2743 3.83% 98506 1379083 3.77%
8 1031 14447 4.36% 809 11335 4.56% 203 2843 3.97% 116071 1624988 4.45%
9 1192 16694 5.04% 907 12701 5.11% 212 2971 4.15% 144197 2018762 5.52%
10 1301 18215 5.50% 1015 14214 5.72% 230 3224 4.51% 156256 2187577 5.99%
11 1540 21560 6.51% 1077 15080 6.07% 282 3957 5.53% 160993 2253897 6.17%
12 835 11696 3.53% 576 8067 3.25% 221 3095 4.33% 80320 1124477 3.08%
13 930 13020 3.93% 630 8821 3.55% 227 3182 4.45% 90973 1273629 3.49%
14 919 12866 3.89% 729 10206 4.11% 229 3208 4.48% 104522 1463302 4.00%
15 851 11923 3.60% 705 9883 3.98% 209 2928 4.09% 104499 1462988 4.00%
16 1018 14259 4.31% 840 11763 4.74% 195 2732 3.82% 134836 1887701 5.17%
17 990 13869 4.19% 834 11689 4.71% 212 2980 4.16% 129809 1817319 4.97%
18 900 12604 3.81% 728 10197 4.11% 204 2860 4.00% 111151 1556112 4.26%
19 913 12785 3.86% 689 9655 3.89% 209 2938 4.11% 98743 1382407 3.78%
20 1085 15203 4.59% 940 13169 5.30% 197 2770 3.87% 151470 2120576 5.80%
21 795 11140 3.37% 643 9008 3.63% 199 2798 3.91% 90994 1273909 3.49%
22 892 12495 3.77% 765 10718 4.32% 175 2463 3.44% 101523 1421321 3.89%
23 960 13448 4.06% 673 9428 3.80% 202 2836 3.96% 102710 1437934 3.94%

Top 30 of 32303 Total URLs
# Hits KBytes URL
1 27202 8.22% 3205096 8.77% /stats/usage_202602.html
2 13538 4.09% 927542 2.54% /stats/usage_202603.html
3 5319 1.61% 35735 0.10% /
4 2907 0.88% 327356 0.90% /stats/usage_202402.html
5 799 0.24% 256060 0.70% /TA/Images/Map/00_Route.jpg
6 743 0.22% 205923 0.56% /PD/Images/Map/00_Route.jpg
7 723 0.22% 1972 0.01% /Scripts/Change_Photo.js
8 674 0.20% 2026 0.01% /favicon.ico
9 645 0.19% 5748 0.02% /roundcube/
10 541 0.16% 1348 0.00% /Scripts/
11 504 0.15% 4538 0.01% /BD/EN/Home.php
12 488 0.15% 10540 0.03% /stats/usage_202405.html
13 465 0.14% 3615 0.01% /Images/Misc/favicon.ico
14 453 0.14% 808 0.00% /Scripts/Variable_All.js
15 444 0.13% 11851 0.03% /Menu/awmdata/awmlib2.js
16 439 0.13% 2083 0.01% /MOBILE/BD/01_Home.php
17 430 0.13% 10682 0.03% /Images/Background/Background.jpg
18 429 0.13% 1176 0.00% /Menu/menu_right_top_EN.js
19 411 0.12% 1486 0.00% /Menu/menu_left_EN.js
20 409 0.12% 1417 0.00% /Menu/menu_left_icon_EN.js
21 408 0.12% 832 0.00% /MOBILE/Scripts/index_mobile.css
22 360 0.11% 2137 0.01% /webmail/
23 354 0.11% 474 0.00% /Images/Flags/Dutch.gif
24 353 0.11% 527 0.00% /Images/Flags/English_Selected.gif
25 338 0.10% 9242 0.03% /MOBILE/Images/Background/Background.jpg
26 327 0.10% 2197 0.01% /MOBILE/Images/Misc/Home.gif
27 281 0.08% 564 0.00% /Images/Buttons/Button_Forward.gif
28 275 0.08% 1892 0.01% /MOBILE/Images/Icons/Icon-Entry-Fee.gif
29 273 0.08% 1599 0.00% /MOBILE/Images/Icons/Icon-Registration.gif
30 268 0.08% 2308 0.01% /MOBILE/Images/Icons/Icon-Brochure.gif

Top 10 of 32303 Total URLs By KBytes
# Hits KBytes URL
1 27202 8.22% 3205096 8.77% /stats/usage_202602.html
2 13538 4.09% 927542 2.54% /stats/usage_202603.html
3 2907 0.88% 327356 0.90% /stats/usage_202402.html
4 799 0.24% 256060 0.70% /TA/Images/Map/00_Route.jpg
5 743 0.22% 205923 0.56% /PD/Images/Map/00_Route.jpg
6 170 0.05% 61708 0.17% /AN/Images/Map/00_Route.jpg
7 234 0.07% 60494 0.17% /CP2/Images/Map/00_Route.jpg
8 235 0.07% 56602 0.15% /GN/Images/Map/00_Route.jpg
9 175 0.05% 46655 0.13% /BB/Images/Map/00_Route.jpg
10 164 0.05% 40583 0.11% /EE/Images/Map/00_Route.jpg

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 27202 8.22% 2974 27.58% /stats/usage_202602.html
2 5319 1.61% 2284 21.18% /
3 13538 4.09% 1994 18.49% /stats/usage_202603.html
4 541 0.16% 445 4.13% /Scripts/
5 488 0.15% 234 2.17% /stats/usage_202405.html
6 201 0.06% 129 1.20% /stats/usage_201912.html
7 255 0.08% 121 1.12% /stats/usage_201902.html
8 238 0.07% 116 1.08% /stats/usage_202307.html
9 258 0.08% 111 1.03% /stats/usage_202107.html
10 253 0.08% 103 0.96% /stats/usage_202505.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 27202 8.22% 2975 27.63% /stats/usage_202602.html
2 13538 4.09% 2600 24.15% /stats/usage_202603.html
3 5319 1.61% 2052 19.06% /
4 541 0.16% 529 4.91% /Scripts/
5 488 0.15% 170 1.58% /stats/usage_202405.html
6 201 0.06% 104 0.97% /stats/usage_201912.html
7 238 0.07% 97 0.90% /stats/usage_202307.html
8 255 0.08% 89 0.83% /stats/usage_201902.html
9 360 0.11% 84 0.78% /webmail/
10 165 0.05% 81 0.75% /stats/usage_202511.html

Top 30 of 30336 Total Sites
# Hits Files KBytes Visits Hostname
1 22167 6.70% 22164 8.92% 2613066 7.15% 4 0.03% 91.201.113.132
2 5186 1.57% 5163 2.08% 864090 2.36% 4 0.03% 74.7.227.34
3 4562 1.38% 4558 1.84% 1025773 2.81% 1 0.01% 180.181.250.20
4 3577 1.08% 3577 1.44% 366802 1.00% 5 0.04% 217.60.60.105
5 2803 0.85% 2803 1.13% 321540 0.88% 3 0.02% 109.107.186.56
6 2728 0.82% 2728 1.10% 282009 0.77% 2 0.02% 144.124.247.44
7 2711 0.82% 2660 1.07% 481069 1.32% 5 0.04% 92.107.16.251
8 2627 0.79% 1075 0.43% 111814 0.31% 4 0.03% 5.16.74.216
9 2588 0.78% 2584 1.04% 494372 1.35% 1 0.01% 159.147.35.56
10 2528 0.76% 1192 0.48% 115409 0.32% 8 0.06% 188.187.26.200
11 1957 0.59% 0 0.00% 4379 0.01% 1 0.01% 13.217.33.101
12 1824 0.55% 11 0.00% 1917 0.01% 1 0.01% 185.177.72.22
13 1650 0.50% 1627 0.66% 268001 0.73% 20 0.15% 188.91.98.76
14 1639 0.50% 1639 0.66% 263765 0.72% 0 0.00% 86.248.176.142
15 1621 0.49% 10 0.00% 1046 0.00% 1 0.01% 185.177.72.13
16 1620 0.49% 1563 0.63% 334073 0.91% 0 0.00% 109.128.115.81
17 1581 0.48% 1575 0.63% 258222 0.71% 1 0.01% 84.106.59.130
18 1524 0.46% 1495 0.60% 336391 0.92% 0 0.00% 80.115.117.254
19 1509 0.46% 1509 0.61% 266365 0.73% 3 0.02% 217.103.216.7
20 1474 0.45% 1469 0.59% 269733 0.74% 3 0.02% 86.85.128.251
21 1444 0.44% 1428 0.57% 313134 0.86% 0 0.00% 94.213.205.150
22 1411 0.43% 0 0.00% 657 0.00% 4 0.03% 4.204.200.32
23 1345 0.41% 14 0.01% 1309 0.00% 1 0.01% 195.178.110.199
24 1344 0.41% 14 0.01% 1240 0.00% 1 0.01% 45.148.10.244
25 1320 0.40% 1319 0.53% 262659 0.72% 0 0.00% 83.76.152.116
26 1304 0.39% 0 0.00% 605 0.00% 4 0.03% 20.151.11.236
27 1206 0.36% 1204 0.48% 169945 0.47% 1 0.01% 37.201.5.12
28 1174 0.35% 1174 0.47% 138429 0.38% 4 0.03% 91.84.99.54
29 1113 0.34% 1107 0.45% 196866 0.54% 1 0.01% 84.107.153.23
30 1107 0.33% 1107 0.45% 172548 0.47% 2 0.02% 150.107.175.139

Top 10 of 30336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22167 6.70% 22164 8.92% 2613066 7.15% 4 0.03% 91.201.113.132
2 4562 1.38% 4558 1.84% 1025773 2.81% 1 0.01% 180.181.250.20
3 5186 1.57% 5163 2.08% 864090 2.36% 4 0.03% 74.7.227.34
4 2588 0.78% 2584 1.04% 494372 1.35% 1 0.01% 159.147.35.56
5 2711 0.82% 2660 1.07% 481069 1.32% 5 0.04% 92.107.16.251
6 3577 1.08% 3577 1.44% 366802 1.00% 5 0.04% 217.60.60.105
7 1524 0.46% 1495 0.60% 336391 0.92% 0 0.00% 80.115.117.254
8 1620 0.49% 1563 0.63% 334073 0.91% 0 0.00% 109.128.115.81
9 2803 0.85% 2803 1.13% 321540 0.88% 3 0.02% 109.107.186.56
10 1444 0.44% 1428 0.57% 313134 0.86% 0 0.00% 94.213.205.150

Top 30 of 3778 Total Referrers
# Hits Referrer
1 93426 28.22% - (Direct Request)
2 22167 6.70% https://dactor-otr-havalpro.ru/
3 11514 3.48% https://www.bike-dreams.com/MOBILE/BD/01_Home.php
4 7650 2.31% https://www.bike-dreams.com/BD/EN/Home.php
5 6864 2.07% https://bike-dreams.com/
6 4967 1.50% https://www.bike-dreams.com/MOBILE/CP2/01_Intro.php
7 4430 1.34% https://www.bike-dreams.com/MOBILE/BB/01_Intro.php
8 4181 1.26% https://www.bike-dreams.com/CP2/2026/Participants.php
9 4180 1.26% https://bike-dreams.com/MOBILE/BD/01_Home.php
10 3704 1.12% https://www.bike-dreams.com/BD/EN/02_Program.php
11 3662 1.11% https://24hrlocksmith.us.com/
12 3556 1.07% https://www.bike-dreams.com/
13 3397 1.03% https://www.bike-dreams.com/EE/2026/Participants.php
14 3049 0.92% https://www.bike-dreams.com/EE/EN/01_Intro.php
15 2900 0.88% https://www.bike-dreams.com/CP2/EN/01_Intro.php
16 2842 0.86% https://seo-creative.ru/
17 2734 0.83% https://www.bike-dreams.com/MOBILE/BD/01_Program_2026.php
18 2727 0.82% https://familyicon.ru
19 2446 0.74% https://vetosh-optom.ru
20 2425 0.73% https://www.bike-dreams.com/MOBILE/EE/01_Intro.php
21 2374 0.72% https://bike-dreams.com/BD/EN/Home.php
22 2359 0.71% http://bike-dreams.com/stats/usage_202603.html
23 2332 0.70% https://www.bike-dreams.com/MOBILE/CP2/2026.php
24 2189 0.66% https://auto-5-box.ru
25 2182 0.66% https://www.bike-dreams.com/AR/EN/01_Intro.php
26 2109 0.64% https://www.bike-dreams.com/MOBILE/PD/01_Intro.php
27 2001 0.60% https://www.bike-dreams.com/BD/EN/03_History.php
28 1868 0.56% https://www.bike-dreams.com/BB/EN/01_Intro.php
29 1826 0.55% https://www.google.com/
30 1800 0.54% https://creativeplans.pp.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% https://www.bike-dreams.com/
2 2 15.38% https://social.technet.microsoft.com/profile/jdatrak denaya
3 2 15.38% https://www.knipsclub.de/weiterleitung/url=https://coub.com/14dcaab30358659ab647
4 1 7.69% http://hikvisiondb.webcam/index.phptitle=callesenlopez2011
5 1 7.69% http://king-johnnies.casino
6 1 7.69% http://rd.am/http:/miragescort.ru
7 1 7.69% https://image.google.com.sl/urlq=http://mozillabd.science/index.phptitle=lauridsennapier8398
8 1 7.69% https://raindrop.io/threadjeff98/mcqueenskipper5403-66572566
9 1 7.69% https://stormcelery55.bravejournal.net/titleemail-marketing-with-ai-5-flows-that-increase-revenue-title

Top 15 of 6036 Total User Agents
# Hits User Agent
1 22930 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 19674 5.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 19657 5.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
4 13766 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 11826 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 11588 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
7 9043 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 8491 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 8411 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 8408 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 8366 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 7388 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 7383 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
14 7224 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
15 7066 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 331036 100.00% 276438 111.30% 36539128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21