Usage Statistics for bike-dreams.com

Summary Period: June 2017
Generated 01-Jul-2017 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 629724
Total Files 609307
Total Pages 25845
Total Visits 11095
Total KBytes 55598940
Total Unique Sites 9241
Total Unique URLs 12727
Total Unique Referrers 2144
Total Unique User Agents 1360
. Avg Max
Hits per Hour 874 5072
Hits per Day 20990 29308
Files per Day 20310 28720
Pages per Day 861 1706
Visits per Day 369 451
KBytes per Day 1853298 2658996
Hits by Response Code
Undefined response code 2
Code 200 - OK 609307
Code 206 - Partial Content 1294
Code 301 - Moved Permanently 35
Code 302 - Found 595
Code 304 - Not Modified 7661
Code 400 - Bad Request 34
Code 401 - Unauthorized 77
Code 404 - Not Found 10719

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 15156 2.41% 14369 2.36% 1224 4.74% 441 3.97% 760 8.22% 1206129 2.17%
2 15786 2.51% 15170 2.49% 721 2.79% 451 4.06% 792 8.57% 1502631 2.70%
3 15286 2.43% 14892 2.44% 683 2.64% 344 3.10% 744 8.05% 1427042 2.57%
4 19627 3.12% 19049 3.13% 812 3.14% 300 2.70% 718 7.77% 1746919 3.14%
5 22234 3.53% 21723 3.57% 765 2.96% 414 3.73% 818 8.85% 2111832 3.80%
6 20988 3.33% 20416 3.35% 723 2.80% 401 3.61% 747 8.08% 1839641 3.31%
7 18778 2.98% 18194 2.99% 750 2.90% 417 3.76% 783 8.47% 1749586 3.15%
8 21262 3.38% 20633 3.39% 1574 6.09% 446 4.02% 672 7.27% 1842973 3.31%
9 18882 3.00% 18495 3.04% 1080 4.18% 375 3.38% 671 7.26% 1600283 2.88%
10 17399 2.76% 16904 2.77% 748 2.89% 348 3.14% 647 7.00% 1497645 2.69%
11 24438 3.88% 23651 3.88% 687 2.66% 370 3.33% 728 7.88% 2128686 3.83%
12 23654 3.76% 22552 3.70% 806 3.12% 380 3.42% 719 7.78% 2072190 3.73%
13 24695 3.92% 24092 3.95% 1004 3.88% 352 3.17% 782 8.46% 2368717 4.26%
14 19243 3.06% 18727 3.07% 806 3.12% 371 3.34% 643 6.96% 1743522 3.14%
15 19391 3.08% 18966 3.11% 1240 4.80% 329 2.97% 624 6.75% 1308537 2.35%
16 18858 2.99% 18336 3.01% 693 2.68% 398 3.59% 715 7.74% 1643278 2.96%
17 16443 2.61% 15914 2.61% 672 2.60% 335 3.02% 637 6.89% 1275381 2.29%
18 22912 3.64% 22336 3.67% 656 2.54% 320 2.88% 735 7.95% 2015665 3.63%
19 24258 3.85% 23603 3.87% 690 2.67% 354 3.19% 760 8.22% 2250314 4.05%
20 19530 3.10% 19009 3.12% 721 2.79% 350 3.15% 700 7.57% 1750304 3.15%
21 22943 3.64% 21464 3.52% 1706 6.60% 393 3.54% 723 7.82% 1982350 3.57%
22 22680 3.60% 21841 3.58% 793 3.07% 386 3.48% 641 6.94% 1959154 3.52%
23 17319 2.75% 16729 2.75% 595 2.30% 304 2.74% 626 6.77% 1565311 2.82%
24 19563 3.11% 19015 3.12% 694 2.69% 374 3.37% 592 6.41% 1801040 3.24%
25 29308 4.65% 28720 4.71% 805 3.11% 418 3.77% 773 8.36% 2658996 4.78%
26 25582 4.06% 24704 4.05% 651 2.52% 337 3.04% 666 7.21% 2290753 4.12%
27 20440 3.25% 19741 3.24% 577 2.23% 327 2.95% 626 6.77% 1856321 3.34%
28 27116 4.31% 25923 4.25% 1112 4.30% 385 3.47% 663 7.17% 2261708 4.07%
29 23733 3.77% 22832 3.75% 905 3.50% 337 3.04% 723 7.82% 2100287 3.78%
30 22220 3.53% 21307 3.50% 952 3.68% 344 3.10% 759 8.21% 2041746 3.67%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 826 24789 3.94% 801 24049 3.95% 43 1313 5.08% 69724 2091717 3.76%
1 622 18689 2.97% 582 17482 2.87% 35 1077 4.17% 46198 1385952 2.49%
2 514 15421 2.45% 493 14811 2.43% 33 994 3.85% 38633 1158990 2.08%
3 443 13296 2.11% 421 12656 2.08% 19 596 2.31% 35673 1070203 1.92%
4 495 14856 2.36% 473 14193 2.33% 30 906 3.51% 41681 1250423 2.25%
5 540 16216 2.58% 518 15551 2.55% 25 754 2.92% 45853 1375579 2.47%
6 442 13265 2.11% 414 12420 2.04% 33 1011 3.91% 37095 1112840 2.00%
7 633 19014 3.02% 598 17949 2.95% 47 1414 5.47% 50793 1523788 2.74%
8 782 23478 3.73% 756 22707 3.73% 34 1024 3.96% 68708 2061232 3.71%
9 674 20242 3.21% 651 19545 3.21% 33 996 3.85% 52602 1578072 2.84%
10 903 27116 4.31% 879 26371 4.33% 37 1114 4.31% 80724 2421712 4.36%
11 921 27657 4.39% 888 26654 4.37% 50 1500 5.80% 80241 2407235 4.33%
12 968 29040 4.61% 937 28125 4.62% 34 1032 3.99% 83079 2492358 4.48%
13 1160 34800 5.53% 1106 33187 5.45% 57 1720 6.66% 106285 3188559 5.73%
14 918 27564 4.38% 892 26785 4.40% 32 964 3.73% 81782 2453451 4.41%
15 950 28515 4.53% 921 27633 4.54% 32 967 3.74% 84075 2522264 4.54%
16 898 26966 4.28% 863 25899 4.25% 36 1089 4.21% 79248 2377433 4.28%
17 1034 31044 4.93% 1013 30401 4.99% 31 943 3.65% 95928 2877837 5.18%
18 1068 32060 5.09% 1040 31211 5.12% 31 939 3.63% 101259 3037769 5.46%
19 953 28593 4.54% 925 27771 4.56% 38 1163 4.50% 79348 2380428 4.28%
20 1188 35652 5.66% 1157 34735 5.70% 30 924 3.58% 109366 3280976 5.90%
21 1503 45115 7.16% 1480 44408 7.29% 35 1060 4.10% 148041 4441243 7.99%
22 1448 43467 6.90% 1415 42464 6.97% 44 1325 5.13% 134352 4030563 7.25%
23 1095 32869 5.22% 1076 32300 5.30% 34 1020 3.95% 102611 3078316 5.54%

Top 30 of 12727 Total URLs
# Hits KBytes URL
1 7694 1.22% 18390 0.03% /
2 5296 0.84% 51676 0.09% /stats/usage_201706.html
3 5184 0.82% 5727 0.01% /Scripts/
4 4961 0.79% 133612 0.24% /Menu/awmdata/awmlib2.js
5 4921 0.78% 4981 0.01% /Scripts/Change_Photo.js
6 4613 0.73% 8981 0.02% /Menu/menu_right_top_EN.js
7 4579 0.73% 8143 0.01% /Menu/menu_left_icon_EN.js
8 4560 0.72% 8762 0.02% /Menu/menu_left_EN.js
9 4447 0.71% 22926 0.04% /BD/EN/Home.php
10 4419 0.70% 136245 0.25% /Images/Background/Background.jpg
11 3846 0.61% 1583 0.00% /Menu/awmdata/dot.gif
12 3560 0.57% 4290 0.01% /Images/Flags/Dutch.gif
13 3484 0.55% 4410 0.01% /Images/Flags/English_Selected.gif
14 3305 0.52% 2929 0.01% /Menu/awmdata/menu_left_EN/Icon_Home.gif
15 3285 0.52% 6135 0.01% /Menu/awmdata/menu_left_EN/Background_Menu_Item.gif
16 3272 0.52% 5853 0.01% /Menu/awmdata/menu_left_icon_EN/Icon_Email.gif
17 3264 0.52% 5744 0.01% /Menu/awmdata/menu_left_icon_EN/Icon_Phone.gif
18 3263 0.52% 6088 0.01% /Menu/awmdata/menu_right_top_EN/Background_Menu_Item.gif
19 3248 0.52% 5588 0.01% /Menu/awmdata/menu_left_icon_EN/Icon_Facebook.gif
20 3085 0.49% 5876 0.01% /Images/Buttons/Button_Forward.gif
21 2897 0.46% 1304 0.00% /Images/Buttons/Button_Empty.gif
22 2703 0.43% 20496 0.04% /stats/
23 2555 0.41% 18374 0.03% /Images/Misc/favicon.ico
24 2532 0.40% 1322 0.00% /Scripts/Variable_All.js
25 2525 0.40% 4479 0.01% /Menu/menu_2018_EN.js
26 2419 0.38% 3960 0.01% /Menu/menu_2019_EN.js
27 2390 0.38% 4176 0.01% /Menu/menu_2017_EN.js
28 1618 0.26% 6442 0.01% /Menu/awmdata/menu_2018_EN/Tutti.gif
29 1615 0.26% 7288 0.01% /Menu/awmdata/menu_2017_EN/NorthCapeIntro.gif
30 1614 0.26% 7082 0.01% /Menu/awmdata/menu_2017_EN/DivideIntro.gif

Top 10 of 12727 Total URLs By KBytes
# Hits KBytes URL
1 1359 0.22% 553725 1.00% /AN/Images/Map/00_Route.jpg
2 618 0.10% 409970 0.74% /TD/Images/Map/00_Route.jpg
3 536 0.09% 327582 0.59% /CN/Images/Map/00_Route.jpg
4 932 0.15% 217789 0.39% /GN/Images/Map/00_Route.jpg
5 633 0.10% 173507 0.31% /VI/Images/Map/00_Route.jpg
6 4419 0.70% 136245 0.25% /Images/Background/Background.jpg
7 4961 0.79% 133612 0.24% /Menu/awmdata/awmlib2.js
8 536 0.09% 120414 0.22% /NB/Images/Map/00_Route.jpg
9 416 0.07% 105349 0.19% /EA/Images/Map/00_Route.jpg
10 254 0.04% 91021 0.16% /Images/Photos/VI/Photo_1.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7694 1.22% 5682 55.66% /
2 5184 0.82% 3044 29.82% /Scripts/
3 5296 0.84% 469 4.59% /stats/usage_201706.html
4 2703 0.43% 407 3.99% /stats/
5 288 0.05% 227 2.22% /stats/usage_201506.html
6 169 0.03% 146 1.43% /stats/usage_201501.html
7 183 0.03% 47 0.46% /stats/usage_201601.html
8 47 0.01% 40 0.39% /BD/EN/07_Shirt_Size.htm
9 35 0.01% 26 0.25% /server-status
10 33 0.01% 10 0.10% /BD/EN/Newsletter.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 7694 1.22% 4509 44.75% /
2 5184 0.82% 4073 40.43% /Scripts/
3 5296 0.84% 467 4.64% /stats/usage_201706.html
4 2703 0.43% 408 4.05% /stats/
5 288 0.05% 226 2.24% /stats/usage_201506.html
6 169 0.03% 143 1.42% /stats/usage_201501.html
7 183 0.03% 47 0.47% /stats/usage_201601.html
8 47 0.01% 39 0.39% /BD/EN/07_Shirt_Size.htm
9 35 0.01% 25 0.25% /server-status
10 33 0.01% 22 0.22% /BD/EN/Newsletter.htm

Top 30 of 9241 Total Sites
# Hits Files KBytes Visits Hostname
1 5207 0.83% 5165 0.85% 527137 0.95% 37 0.33% static.kpn.net
2 5175 0.82% 5175 0.85% 18631 0.03% 5 0.05% 46.161.9.29
3 3762 0.60% 3762 0.62% 354682 0.64% 43 0.39% cpe-121-211-82-21.hhui5.cht.bigpond.net.au
4 3159 0.50% 3155 0.52% 315683 0.57% 6 0.05% d54c62ccc.access.telenet.be
5 3087 0.49% 3087 0.51% 387651 0.70% 5 0.05% ip-185-93-77-148.net.ngnetworks.nl
6 2920 0.46% 2880 0.47% 309581 0.56% 6 0.05% a82-161-163-143.adsl.xs4all.nl
7 2847 0.45% 2787 0.46% 180780 0.33% 14 0.13% 120.185.249.62.customer.cdi.no
8 2781 0.44% 2781 0.46% 322416 0.58% 4 0.04% 78-23-132-66.access.telenet.be
9 2512 0.40% 2512 0.41% 336962 0.61% 2 0.02% d93fe5ad.cm-21.dynamic.ziggo.nl
10 2429 0.39% 2429 0.40% 280687 0.50% 1 0.01% dd576ba08.access.telenet.be
11 2340 0.37% 2301 0.38% 180873 0.33% 8 0.07% domain.not.configured
12 2274 0.36% 2274 0.37% 150695 0.27% 23 0.21% snap003.ams.eu.mktgoo.net
13 2179 0.35% 2173 0.36% 192102 0.35% 6 0.05% a83-161-236-157.adsl.xs4all.nl
14 2163 0.34% 2163 0.35% 276583 0.50% 4 0.04% 88.159.110.117
15 2087 0.33% 2084 0.34% 267779 0.48% 4 0.04% 541de415.cm-5-6d.dynamic.ziggo.nl
16 2068 0.33% 1102 0.18% 57814 0.10% 75 0.68% 178-154-200-28.spider.yandex.com
17 2034 0.32% 1202 0.20% 79097 0.14% 31 0.28% host81-188-dynamic.9-87-r.retail.telecomitalia.it
18 1971 0.31% 1894 0.31% 186335 0.34% 6 0.05% 222-154-224-73.adsl.xtra.co.nz
19 1952 0.31% 1951 0.32% 150376 0.27% 15 0.14% ip4da78870.direct-adsl.nl
20 1925 0.31% 1920 0.32% 148261 0.27% 1 0.01% 194-86-38-38.elisa.fi
21 1898 0.30% 1871 0.31% 239501 0.43% 3 0.03% 2-235-209-178.ip229.fastwebnet.it
22 1897 0.30% 1873 0.31% 313827 0.56% 9 0.08% dhcp-077-250-253-016.chello.nl
23 1744 0.28% 1282 0.21% 21078 0.04% 27 0.24% 216.244.66.247
24 1719 0.27% 1271 0.21% 21014 0.04% 19 0.17% 216.244.66.195
25 1712 0.27% 1710 0.28% 194311 0.35% 3 0.03% 213.21.174.132
26 1696 0.27% 1572 0.26% 80153 0.14% 4 0.04% 082-080-045-062.dynamic.caiway.nl
27 1678 0.27% 1598 0.26% 137893 0.25% 10 0.09% host-89-229-239-155.dynamic.mm.pl
28 1633 0.26% 1633 0.27% 109602 0.20% 20 0.18% snap004.ams.eu.mktgoo.net
29 1616 0.26% 1614 0.26% 172353 0.31% 3 0.03% d8d866be8.access.telenet.be
30 1579 0.25% 1558 0.26% 226648 0.41% 3 0.03% j153182.upc-j.chello.nl

Top 10 of 9241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5207 0.83% 5165 0.85% 527137 0.95% 37 0.33% static.kpn.net
2 3087 0.49% 3087 0.51% 387651 0.70% 5 0.05% ip-185-93-77-148.net.ngnetworks.nl
3 3762 0.60% 3762 0.62% 354682 0.64% 43 0.39% cpe-121-211-82-21.hhui5.cht.bigpond.net.au
4 2512 0.40% 2512 0.41% 336962 0.61% 2 0.02% d93fe5ad.cm-21.dynamic.ziggo.nl
5 2781 0.44% 2781 0.46% 322416 0.58% 4 0.04% 78-23-132-66.access.telenet.be
6 3159 0.50% 3155 0.52% 315683 0.57% 6 0.05% d54c62ccc.access.telenet.be
7 1897 0.30% 1873 0.31% 313827 0.56% 9 0.08% dhcp-077-250-253-016.chello.nl
8 2920 0.46% 2880 0.47% 309581 0.56% 6 0.05% a82-161-163-143.adsl.xs4all.nl
9 1565 0.25% 1565 0.26% 299638 0.54% 1 0.01% 5351bee8.cm-6-2c.dynamic.ziggo.nl
10 2429 0.39% 2429 0.40% 280687 0.50% 1 0.01% dd576ba08.access.telenet.be

Top 30 of 2144 Total Referrers
# Hits Referrer
1 92363 14.67% http://www.bike-dreams.com/BD/EN/Home.php
2 63347 10.06% - (Direct Request)
3 31563 5.01% http://www.bike-dreams.com/AN/EN/01_Intro.php
4 20299 3.22% http://bike-dreams.com/BD/EN/Home.php
5 17735 2.82% http://www.parisdakarbybike.com/BD/EN/Home.php
6 17251 2.74% http://www.bike-dreams.com/BI/EN/01_Intro.php
7 16470 2.62% http://www.bike-dreams.com/GN/EN/01_Intro.php
8 15175 2.41% http://www.bike-dreams.com/TD/EN/01_Intro.php
9 11916 1.89% http://www.bike-dreams.com/CN/EN/01_Intro.php
10 11247 1.79% https://www.bike-dreams.com/BI/EN/01_Intro.php
11 10011 1.59% http://www.bike-dreams.com/NB/EN/01_Intro.php
12 9760 1.55% http://www.bike-dreams.com/GN/2017/Participants.php
13 9104 1.45% https://www.bike-dreams.com/AN/EN/01_Intro.php
14 8312 1.32% https://www.bike-dreams.com/GN/EN/01_Intro.php
15 8219 1.31% http://www.bike-dreams.com/VI/EN/01_Intro.php
16 8171 1.30% http://www.bike-dreams.com/EA/EN/01_Intro.php
17 7527 1.20% https://www.bike-dreams.com/GN/2017/Participants.php
18 5893 0.94% http://www.bike-dreams.com/BD/EN/01_News.php
19 5663 0.90% http://www.bike-dreams.com/AN/NL/01_Intro.php
20 5570 0.88% https://www.bike-dreams.com/BD/EN/Home.php
21 5567 0.88% http://www.bike-dreams.com/BI/NL/01_Intro.php
22 5258 0.83% https://www.bike-dreams.com/AN/NL/01_Intro.php
23 5057 0.80% http://www.bike-dreams.com/AN/2016/Participants.php
24 4664 0.74% http://www.bike-dreams.com/BD/EN/02_Program.php
25 3935 0.62% http://www.bike-dreams.com/
26 3654 0.58% https://www.bike-dreams.com/EA/EN/01_Intro.php
27 3586 0.57% https://www.bike-dreams.com/BI/2017/Participants.php
28 3291 0.52% https://www.bike-dreams.com/CN/EN/01_Intro.php
29 3233 0.51% https://www.bike-dreams.com/NB/EN/01_Intro.php
30 3153 0.50% https://www.bike-dreams.com/VI/EN/01_Intro.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% bike-dreams
2 1 10.00% andean trail
3 1 10.00% bik dreams mimarlik
4 1 10.00% bike dreams
5 1 10.00% bike dreams bella italia
6 1 10.00% bike dreams norway
7 1 10.00% caotion for bike dream's
8 1 10.00% shirt size in bangladesh
9 1 10.00% www.bike-dreams.com

Top 15 of 1360 Total User Agents
# Hits User Agent
1 91134 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 44025 6.99% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) Appl
3 28146 4.47% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/6
4 27967 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
5 23002 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 17519 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/6
7 13549 2.15% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
8 10288 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) Appl
9 9528 1.51% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/6
10 9409 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 9312 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 9252 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 9242 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 8056 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) Appl
15 7943 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139

Usage by Country for June 2017

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 134828 21.41% 130300 21.38% 11154080 20.06% Unresolved/Unknown
2 125975 20.00% 124485 20.43% 12802192 23.03% Netherlands
3 100548 15.97% 94097 15.44% 7350421 13.22% US Commercial
4 92048 14.62% 89536 14.69% 8568204 15.41% Network
5 40154 6.38% 39904 6.55% 3790864 6.82% Belgium
6 32953 5.23% 32740 5.37% 3017762 5.43% Australia
7 20357 3.23% 19962 3.28% 1791972 3.22% Germany
8 14737 2.34% 13508 2.22% 1245737 2.24% Italy
9 11062 1.76% 10737 1.76% 811021 1.46% Norway
10 10798 1.71% 10695 1.76% 1063423 1.91% New Zealand (Aotearoa)
11 8712 1.38% 8675 1.42% 808620 1.45% Switzerland
12 5234 0.83% 5218 0.86% 479174 0.86% Finland
13 3972 0.63% 3929 0.64% 377665 0.68% Denmark
14 3084 0.49% 3077 0.50% 356545 0.64% Canada
15 2749 0.44% 2636 0.43% 262722 0.47% Poland
16 2548 0.40% 2523 0.41% 238650 0.43% Sweden
17 2129 0.34% 2123 0.35% 184888 0.33% Mexico
18 1855 0.29% 1852 0.30% 158355 0.28% Austria
19 1732 0.28% 1442 0.24% 104244 0.19% France
20 1389 0.22% 1305 0.21% 43971 0.08% Russian Federation
21 1368 0.22% 1359 0.22% 146498 0.26% United Kingdom
22 955 0.15% 724 0.12% 39592 0.07% Czech Republic
23 909 0.14% 816 0.13% 16430 0.03% Estonia
24 869 0.14% 789 0.13% 65232 0.12% Brazil
25 785 0.12% 607 0.10% 61829 0.11% Greece
26 719 0.11% 712 0.12% 59012 0.11% Argentina
27 621 0.10% 621 0.10% 75418 0.14% Virgin Islands (U.S.)
28 545 0.09% 545 0.09% 59320 0.11% US Government
29 517 0.08% 513 0.08% 37435 0.07% Latvia
30 467 0.07% 366 0.06% 35853 0.06% Spain


Generated by Webalizer Version 2.01