Usage Statistics for bike-dreams.com

Summary Period: May 2020
Generated 01-Jun-2020 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 501980
Total Files 444342
Total Pages 91563
Total Visits 7967
Total KBytes 49134303
Total Unique Sites 6560
Total Unique URLs 16332
Total Unique Referrers 2008
Total Unique Usernames 1
Total Unique User Agents 1542
. Avg Max
Hits per Hour 674 4352
Hits per Day 16192 29693
Files per Day 14333 28306
Pages per Day 2953 4021
Sites per Day 211 676
Visits per Day 257 319
KBytes per Day 1584978 3875574
Hits by Response Code
Undefined response code 0.00% 17
Code 200 - OK 88.52% 444342
Code 206 - Partial Content 0.22% 1081
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 5.20% 26090
Code 304 - Not Modified 0.71% 3582
Code 401 - Unauthorized 0.00% 10
Code 404 - Not Found 5.35% 26854

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 19080 3.80% 17623 3.97% 2506 2.74% 281 3.53% 614 9.36% 2147162 4.37%
2 16991 3.38% 15454 3.48% 2781 3.04% 232 2.91% 662 10.09% 1880002 3.83%
3 17224 3.43% 15583 3.51% 3175 3.47% 231 2.90% 656 10.00% 1719446 3.50%
4 26333 5.25% 24203 5.45% 3009 3.29% 261 3.28% 671 10.23% 3302885 6.72%
5 13355 2.66% 11503 2.59% 3468 3.79% 263 3.30% 676 10.30% 1223063 2.49%
6 18937 3.77% 17214 3.87% 3070 3.35% 272 3.41% 595 9.07% 2046858 4.17%
7 16101 3.21% 14541 3.27% 3033 3.31% 249 3.13% 648 9.88% 1699549 3.46%
8 18737 3.73% 17160 3.86% 2619 2.86% 247 3.10% 651 9.92% 2273484 4.63%
9 17071 3.40% 15595 3.51% 2972 3.25% 242 3.04% 524 7.99% 1817347 3.70%
10 29693 5.92% 28306 6.37% 3175 3.47% 303 3.80% 581 8.86% 3875574 7.89%
11 26927 5.36% 24962 5.62% 3430 3.75% 305 3.83% 545 8.31% 3200929 6.51%
12 16550 3.30% 14371 3.23% 3339 3.65% 310 3.89% 613 9.34% 1383731 2.82%
13 14157 2.82% 12434 2.80% 1618 1.77% 278 3.49% 555 8.46% 1441065 2.93%
14 15099 3.01% 13473 3.03% 2586 2.82% 296 3.72% 597 9.10% 1521817 3.10%
15 12949 2.58% 11819 2.66% 2497 2.73% 272 3.41% 579 8.83% 1182693 2.41%
16 11737 2.34% 10523 2.37% 3079 3.36% 262 3.29% 503 7.67% 991279 2.02%
17 15087 3.01% 11801 2.66% 3048 3.33% 278 3.49% 580 8.84% 936516 1.91%
18 17581 3.50% 14703 3.31% 3144 3.43% 319 4.00% 630 9.60% 1436716 2.92%
19 14367 2.86% 12313 2.77% 3244 3.54% 236 2.96% 536 8.17% 1229830 2.50%
20 11461 2.28% 9907 2.23% 3329 3.64% 234 2.94% 578 8.81% 903744 1.84%
21 15317 3.05% 12460 2.80% 3106 3.39% 219 2.75% 343 5.23% 1051558 2.14%
22 11937 2.38% 10528 2.37% 1764 1.93% 243 3.05% 375 5.72% 1088754 2.22%
23 13401 2.67% 11703 2.63% 2596 2.84% 279 3.50% 368 5.61% 1238681 2.52%
24 13547 2.70% 11752 2.64% 3182 3.48% 302 3.79% 394 6.01% 1258238 2.56%
25 14894 2.97% 12991 2.92% 4021 4.39% 281 3.53% 401 6.11% 1265963 2.58%
26 15838 3.16% 13766 3.10% 3407 3.72% 249 3.13% 484 7.38% 1392412 2.83%
27 17453 3.48% 14981 3.37% 2923 3.19% 198 2.49% 422 6.43% 1464027 2.98%
28 11623 2.32% 10377 2.34% 3037 3.32% 204 2.56% 346 5.27% 957828 1.95%
29 13484 2.69% 12082 2.72% 3612 3.94% 227 2.85% 358 5.46% 1151311 2.34%
30 12972 2.58% 10086 2.27% 3173 3.47% 228 2.86% 491 7.48% 843047 1.72%
31 12077 2.41% 10128 2.28% 1620 1.77% 249 3.13% 353 5.38% 1208794 2.46%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15939 3.18% 452 14021 3.16% 123 3814 4.17% 48278 1496617 3.05%
1 404 12532 2.50% 346 10752 2.42% 121 3759 4.11% 33776 1047048 2.13%
2 438 13583 2.71% 378 11723 2.64% 127 3964 4.33% 35429 1098300 2.24%
3 444 13777 2.74% 369 11441 2.57% 127 3944 4.31% 34008 1054239 2.15%
4 483 14990 2.99% 419 13018 2.93% 124 3860 4.22% 40318 1249865 2.54%
5 393 12201 2.43% 325 10076 2.27% 123 3828 4.18% 30587 948191 1.93%
6 395 12251 2.44% 329 10219 2.30% 127 3947 4.31% 29579 916961 1.87%
7 641 19871 3.96% 577 17904 4.03% 123 3814 4.17% 62796 1946691 3.96%
8 556 17249 3.44% 489 15160 3.41% 122 3804 4.15% 53237 1650346 3.36%
9 681 21131 4.21% 610 18911 4.26% 129 4005 4.37% 68478 2122814 4.32%
10 745 23096 4.60% 666 20663 4.65% 133 4138 4.52% 72743 2255031 4.59%
11 667 20698 4.12% 604 18754 4.22% 127 3946 4.31% 68231 2115173 4.30%
12 860 26661 5.31% 720 22346 5.03% 127 3950 4.31% 75783 2349288 4.78%
13 812 25182 5.02% 739 22932 5.16% 125 3889 4.25% 87431 2710369 5.52%
14 700 21710 4.32% 635 19697 4.43% 124 3848 4.20% 70708 2191943 4.46%
15 766 23761 4.73% 680 21085 4.75% 121 3758 4.10% 78196 2424076 4.93%
16 765 23717 4.72% 612 18990 4.27% 111 3468 3.79% 61686 1912263 3.89%
17 710 22014 4.39% 639 19809 4.46% 105 3270 3.57% 75475 2339739 4.76%
18 739 22910 4.56% 676 20963 4.72% 103 3217 3.51% 83364 2584297 5.26%
19 710 22020 4.39% 648 20101 4.52% 109 3388 3.70% 74937 2323049 4.73%
20 776 24078 4.80% 701 21746 4.89% 128 3977 4.34% 81333 2521329 5.13%
21 1058 32806 6.54% 978 30339 6.83% 130 4053 4.43% 119767 3712774 7.56%
22 1082 33563 6.69% 995 30849 6.94% 130 4031 4.40% 120412 3732784 7.60%
23 846 26240 5.23% 736 22843 5.14% 125 3891 4.25% 78423 2431117 4.95%

Top 30 of 16332 Total URLs
# Hits KBytes URL
1 57583 11.47% 813224 1.66% /stats/
2 3621 0.72% 21165 0.04% /
3 2559 0.51% 294863 0.60% /stats/usage_202005.html
4 2089 0.42% 4818 0.01% /Scripts/Change_Photo.js
5 2014 0.40% 48285 0.10% /AN/2014/Slideshow/5a/Slideshow.php
6 1857 0.37% 2436 0.00% /Scripts/
7 1674 0.33% 730 0.00% /Menu/awmdata/dot.gif
8 1572 0.31% 3937 0.01% /Menu/menu_left_EN.js
9 1563 0.31% 3783 0.01% /Menu/menu_right_top_EN.js
10 1508 0.30% 49265 0.10% /Images/Background/Background.jpg
11 1508 0.30% 3507 0.01% /Menu/menu_left_icon_EN.js
12 1472 0.29% 35639 0.07% /HC/2015/Slideshow/3/Slideshow.php
13 1423 0.28% 11537 0.02% /Images/Misc/favicon.ico
14 1418 0.28% 2450 0.00% /Images/Flags/English_Selected.gif
15 1398 0.28% 2172 0.00% /Images/Flags/Dutch.gif
16 1389 0.28% 79412 0.16% /AN/2016/Participants.php
17 1365 0.27% 384591 0.78% /PD/Images/Map/00_Route.jpg
18 1362 0.27% 2619 0.01% /Menu/awmdata/menu_right_top_EN/Background_Menu_Item.gif
19 1361 0.27% 10356 0.02% /BD/EN/Home.php
20 1329 0.26% 35916 0.07% /Menu/awmdata/awmlib2.js
21 1305 0.26% 2617 0.01% /Menu/awmdata/menu_left_EN/Background_Menu_Item.gif
22 1260 0.25% 28988 0.06% /HC/2015/Slideshow/1/Slideshow.php
23 1224 0.24% 2311 0.00% /Menu/awmdata/menu_left_icon_EN/Icon_Phone.gif
24 1221 0.24% 2246 0.00% /Menu/awmdata/menu_left_icon_EN/Icon_Facebook.gif
25 1219 0.24% 2348 0.00% /Menu/awmdata/menu_left_icon_EN/Icon_Email.gif
26 1214 0.24% 1201 0.00% /Menu/awmdata/menu_left_EN/Icon_Home.gif
27 1117 0.22% 2770 0.01% /favicon.ico
28 1091 0.22% 2843 0.01% /Images/Buttons/Button_Forward.gif
29 1008 0.20% 1151 0.00% /Images/Buttons/Button_Empty.gif
30 998 0.20% 1575 0.00% /Scripts/Variable_All.js

Top 10 of 16332 Total URLs By KBytes
# Hits KBytes URL
1 57583 11.47% 813224 1.66% /stats/
2 1365 0.27% 384591 0.78% /PD/Images/Map/00_Route.jpg
3 822 0.16% 345313 0.70% /AN/Images/Map/00_Route.jpg
4 2559 0.51% 294863 0.60% /stats/usage_202005.html
5 257 0.05% 175052 0.36% /TD/Images/Map/00_Route.jpg
6 203 0.04% 126622 0.26% /MS/Images/Map/00_Route.jpg
7 295 0.06% 87919 0.18% /HC/Images/Map/00_Route.jpg
8 1389 0.28% 79412 0.16% /AN/2016/Participants.php
9 229 0.05% 75584 0.15% /TA/Images/Map/00_Route.jpg
10 161 0.03% 61711 0.13% /Images/Photos/WA/Photo_28.jpg

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3621 0.72% 3794 54.66% /
2 1857 0.37% 1259 18.14% /Scripts/
3 10 0.00% 470 6.77% /stats/usage_201501.html
4 10 0.00% 384 5.53% /stats/usage_201506.html
5 57583 11.47% 38 0.55% /stats/
6 38 0.01% 38 0.55% /stats/usage_201511.html
7 22 0.00% 23 0.33% /stats/usage_201911.html
8 27 0.01% 20 0.29% /BD/EN/Newsletter.htm
9 26 0.01% 19 0.27% /BD/EN/07_Shirt_Size.htm
10 15 0.00% 19 0.27% /Newsletters/2016-05 May/2016_05_May.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3621 0.72% 3387 48.77% /
2 1857 0.37% 1649 23.74% /Scripts/
3 10 0.00% 640 9.22% /stats/usage_201501.html
4 10 0.00% 214 3.08% /stats/usage_201506.html
5 38 0.01% 41 0.59% /stats/usage_201511.html
6 57583 11.47% 39 0.56% /stats/
7 22 0.00% 24 0.35% /stats/usage_201911.html
8 26 0.01% 22 0.32% /BD/EN/07_Shirt_Size.htm
9 27 0.01% 20 0.29% /BD/EN/Newsletter.htm
10 15 0.00% 20 0.29% /Newsletters/2016-05 May/2016_05_May.htm

Top 30 of 6560 Total Sites
# Hits Files KBytes Visits Hostname
1 35482 7.07% 33978 7.65% 5120643 10.42% 29 0.36% 77.160.180.235
2 34701 6.91% 34701 7.81% 490156 1.00% 13 0.16% 2.61.183.76
3 15642 3.12% 0 0.00% 68220 0.14% 104 1.31% 91.226.167.36
4 13584 2.71% 13584 3.06% 191828 0.39% 6 0.08% 2.61.189.138
5 10107 2.01% 10072 2.27% 1091094 2.22% 113 1.42% 23.100.232.233
6 7424 1.48% 7424 1.67% 104871 0.21% 5 0.06% 2.61.79.107
7 4807 0.96% 4752 1.07% 611119 1.24% 20 0.25% 80.94.25.179
8 4451 0.89% 4449 1.00% 572352 1.16% 15 0.19% 222.154.224.73
9 3690 0.74% 3423 0.77% 388499 0.79% 39 0.49% 83.128.225.237
10 3222 0.64% 3212 0.72% 429850 0.87% 28 0.35% 213.119.34.153
11 3119 0.62% 3081 0.69% 415108 0.84% 10 0.13% 70.66.49.186
12 3020 0.60% 2123 0.48% 176412 0.36% 48 0.60% 216.244.66.247
13 2881 0.57% 2877 0.65% 364342 0.74% 5 0.06% 85.7.204.242
14 2815 0.56% 2795 0.63% 451350 0.92% 9 0.11% 50.98.90.160
15 2773 0.55% 2769 0.62% 354481 0.72% 7 0.09% 83.42.61.4
16 2201 0.44% 2175 0.49% 295081 0.60% 5 0.06% 213.127.33.215
17 2124 0.42% 2122 0.48% 362694 0.74% 1 0.01% 84.241.204.9
18 2033 0.40% 2032 0.46% 319114 0.65% 2 0.03% 82.73.123.222
19 1939 0.39% 1936 0.44% 285502 0.58% 6 0.08% 83.83.158.12
20 1875 0.37% 1848 0.42% 314034 0.64% 5 0.06% 80.121.35.23
21 1866 0.37% 1866 0.42% 26322 0.05% 1 0.01% 2.61.189.150
22 1797 0.36% 1794 0.40% 281953 0.57% 2 0.03% 93.40.187.0
23 1758 0.35% 1753 0.39% 256519 0.52% 3 0.04% 78.155.8.67
24 1717 0.34% 1705 0.38% 324805 0.66% 1 0.01% 77.116.60.133
25 1716 0.34% 1707 0.38% 213784 0.44% 3 0.04% 86.84.87.85
26 1663 0.33% 1662 0.37% 230197 0.47% 3 0.04% 141.134.102.127
27 1638 0.33% 812 0.18% 23153 0.05% 0 0.00% 128.204.219.231
28 1570 0.31% 1570 0.35% 243067 0.49% 5 0.06% 216.108.31.12
29 1537 0.31% 1535 0.35% 229587 0.47% 2 0.03% 75.80.159.243
30 1501 0.30% 1500 0.34% 220761 0.45% 2 0.03% 49.180.54.191

Top 10 of 6560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35482 7.07% 33978 7.65% 5120643 10.42% 29 0.36% 77.160.180.235
2 10107 2.01% 10072 2.27% 1091094 2.22% 113 1.42% 23.100.232.233
3 4807 0.96% 4752 1.07% 611119 1.24% 20 0.25% 80.94.25.179
4 4451 0.89% 4449 1.00% 572352 1.16% 15 0.19% 222.154.224.73
5 34701 6.91% 34701 7.81% 490156 1.00% 13 0.16% 2.61.183.76
6 2815 0.56% 2795 0.63% 451350 0.92% 9 0.11% 50.98.90.160
7 3222 0.64% 3212 0.72% 429850 0.87% 28 0.35% 213.119.34.153
8 3119 0.62% 3081 0.69% 415108 0.84% 10 0.13% 70.66.49.186
9 3690 0.74% 3423 0.77% 388499 0.79% 39 0.49% 83.128.225.237
10 2881 0.57% 2877 0.65% 364342 0.74% 5 0.06% 85.7.204.242

Top 30 of 2008 Total Referrers
# Hits Referrer
1 78333 15.60% - (Direct Request)
2 47057 9.37% https://www.bike-dreams.com/BD/EN/Home.php
3 24431 4.87% https://www.bike-dreams.com/AN/EN/01_Intro.php
4 23802 4.74% https://www.bike-dreams.com/MOBILE/BD/01_Home.php
5 12705 2.53% https://www.bike-dreams.com/PD/EN/01_Intro.php
6 9636 1.92% https://bike-dreams.com/BD/EN/Home.php
7 8998 1.79% https://www.bike-dreams.com/HC/EN/01_Intro.php
8 8553 1.70% https://www.bike-dreams.com/TD/EN/01_Intro.php
9 7672 1.53% https://www.bike-dreams.com/MOBILE/AN/01_Intro.php
10 6975 1.39% https://www.bike-dreams.com/WA/EN/01_Intro.php
11 6118 1.22% https://www.bike-dreams.com/TA/EN/01_Intro.php
12 5848 1.16% https://www.bike-dreams.com/AN/2019/Participants.php
13 5758 1.15% https://www.bike-dreams.com/PD/2020/Participants.php
14 5324 1.06% http://tedy.su
15 4969 0.99% https://www.bike-dreams.com/BI/EN/01_Intro.php
16 4578 0.91% https://www.bike-dreams.com/MOBILE/PD/01_Intro.php
17 4458 0.89% https://www.bike-dreams.com/AN/NL/01_Intro.php
18 4430 0.88% https://monzacabaret.com/
19 4376 0.87% https://www.bike-dreams.com/BD/EN/03_History.php
20 4354 0.87% http://smsgor.ru
21 4137 0.82% https://gesellschaftsrecht-mannheim.com/
22 4090 0.81% https://domzastarekatarina.com/
23 3932 0.78% http://sms-gorod.ru
24 3919 0.78% https://www.bike-dreams.com/BD/EN/02_Program.php
25 3874 0.77% https://www.bike-dreams.com/MS/EN/01_Intro.php
26 3864 0.77% https://www.bike-dreams.com/HH/EN/01_Intro.php
27 3832 0.76% https://www.bike-dreams.com/AN/EN/02_Route_00.php
28 3554 0.71% https://creperiegenia.com/
29 3334 0.66% https://napakkohlarn.com/
30 3211 0.64% https://marinadegliulivi.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% bike dream
2 1 25.00% bike dreams
3 1 25.00% bike dreams daegu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.00% 23 0.01% 496 0.00% 1 0.01% dreams_database

Top 15 of 1542 Total User Agents
# Hits User Agent
1 33930 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
2 21793 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 20002 3.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
4 19947 3.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
5 19784 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 19150 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 16988 3.38% Mozilla/5.0 (Linux; Android 9; ANE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
8 12978 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
9 10788 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 9112 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 7772 1.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 7717 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
13 6433 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 6277 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 6157 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 501980 100.00% 445423 100.24% 49134303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21