Intro |
Route | Entry Fee | Brochure | Register |
The Route |
Date | Place | Section | ||||
July 25th-27th | Quito | Acclimatizing | 1 * | |||
July 28th | Quito | Start | 1 | |||
Aug. 4th | Cuenca | Rest day | 1 | |||
Aug. 7th | Loja | Rest day | 1 | |||
Aug. 15th-16th | Huanchaco | 2 rest days | 1,2 * | |||
Aug. 21st | Huaraz | Rest day | 2 | |||
Aug. 26th | Huanuco | Rest day | 2 | |||
Aug. 31st | Huancayo | Rest day | 2,3 * | |||
Sept. 4th | Ayacucho | Rest day | 3 | |||
Sept. 8th | Andahuaylas | Rest day | 3 | |||
Sept. 13th-15th | Cuzco | 3 rest days | 3,4 * | |||
Sept. 19th | Puno | Rest day | 4 | |||
Sept. 21st | Copacabana | Rest day | 4 | |||
Sept. 24th-25th | La Paz | 2 rest days | 4,5 * | |||
Oct. 3rd | Uyuni | Rest day | 5 | |||
Oct. 6th | Tupiza | Rest day | 5 | |||
Oct. 11th-12th | Salta | 2 rest days | 5,6 * | |||
Oct. 19th | Chilecito | Rest day | 6 | |||
Oct. 26th-27th | Mendoza | 2 rest days | 6,7 * | |||
Nov. 3rd | Chos Malal | Rest day | 7 | |||
Nov. 10th-11th | Bariloche | 2 rest days | 7,8 | |||
Nov. 19th | Coyhaique | Rest day | 8 | |||
Nov. 29th-30th | El Calafate | 2 rest days | 8,9 * | |||
Dec. 4th | Torres del Paine | Rest day | 9 | |||
Dec 9th | Punta Arenas | Rest day | 9 | |||
Dec. 14th | Ushuaia | Finish | 9 * |
Notes | |||
• | The marked lines with an asterisk (*) are the places where you can start or finish the sections of "The Andes Trail". | ||
• | The mentioned dates are the rest day(s) in the cities. The stages finish the day before and we leave the day after ( e.g. We arrive in La Paz on September 23rd, the rest days are September 24th and 25th and we leave La Paz on September 26th ). | ||
• | The dates of the rest days and finish can change slightly, due to unforeseen conditions. As according to our schedule we arrive in Ushuaia on December 14th, 2023. |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |