Classica Corsica 2024
   Intro
 
   Route    Entry Fee    Brochure    Register

Edition :

 
The Route
 
 
  Date Stage Start Finish KM Climbing  
 





 
Apr 7th 1 Ajaccio Propriano 80 1.563
  Apr 8th 2 Propriano Bonifacio 77 1.114  
  Apr 9th 3 Bonifacio Solenzara 107 2.438  
  Apr 10th 4 Solenzaro Corte 90 1.847  
  Apr 11th 5 Corte Bastia 126 1.766  
  Apr 12th   Rest day Bastia      
  Apr 13th 6 Bastia St. Florent 108 1.462  
  Apr 14th 7 St. Florent Calvi 115 1.969  
  Apr 15th 8 Calvi Porto 99 1.392  
  Apr 16th 9 Porto Corte 86 2.114  
  Apr 17th 10 Corte Ajaccio 104 2.199  
   
 
 
"Life is not the dreams you have, but the dreams you realize"


Bike-Dreams
Copyright © 2006-