![]() |
![]() |
![]() |
![]() |
![]() |
||
Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ![]() |
|||||
Entry Fee | ![]() |
![]() |
The journey is intended to be completed entirely with start in Vienna and finish in Geneva. You can contact us if you want to start or finish your tour at another location. |
Start | Finish | Dates | Days | Entry Fee | ||||
Vienna | Geneva | 2-6-'26 | 28-6-'26 | 27 | € | 5.995,- | ||
Vienna | Innsbruck | 2-6-'26 | 11-6-'26 | 10 | € | 2.395,- | ||
Innsbruck | Geneva | 11-6-'26 | 28-9-'26 | 17 | € | 3.895,- |
Discount |
We offer a discount of € 200,- for
participants who register for the full tour and pay the down payment
before December 31st, 2025. You'll pay an Entry Fee of € 5.795,- instead
of € 5.995,-. This discount is only applicable for the full tour. |
What's included? |
The entry fee includes: | |||
• | Accommodation based on camping (17) and hotels (11). In total 28 nights. | ||
• | Hotel nights in Vienna (1), Austria (2), Germany (2), Switzerland (5) and Geneva (1) | ||
• | Breakfast, lunch and meal at arrival (during cycling days) | ||
• | Fruit, water, sport drinks and energy bars (during cycling days) | ||
• | Dinner during cycling days if we are camping | ||
• | Dinner in a restaurant after the finish of the tour in Geneva | ||
• | Transportation of luggage | ||
• | Transportation of bicycle box | ||
• | Organisation of the journey | ||
• | Support by bike mechanic | ||
• | "Edelweiss Epic" cycling jersey | ||
• | Tour guide with extensive information about the route | ||
• | DVD with compilation of the best pictures |
The entry fee excludes: | |||
• | Transfer to the start, and from the finish | ||
• | Food and drinks on rest days | ||
• | Dinner at days with hotel accommodation | ||
• | Personal health- and travel-insurance | ||
• | Entry fees of tourist sites |
![]() |
![]() |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |