Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
The Route |
Date | Stage | Start | Finish | KM | Climbing | ||||
Apr 15th | 1 | Edinburgh | Glasgow | 96 | 806 | ||||
Apr 16th | 2 | Glasgow | Tyndrum | 118 | 1.233 | ||||
Apr 17th | 3 | Tyndrum | Fort Wiliam | 101 | 820 | ||||
Apr 18th | Rest day Fort William | ||||||||
Apr 19th | 4 | Fort William | Sligachan | 127 | 1.293 | ||||
Apr 20th | 5 | Sligachan | Sligachan | 111 | 1.347 | ||||
Apr 21st | 6 | Sligachan | Applecross | 137 | 2.392 | ||||
Apr 22nd | 7 | Applecross | Gairloch | 98 | 1.075 | ||||
Apr 23rd | 8 | Gairloch | Ullapool | 89 | 1.133 | ||||
Apr 24th | 9 | Ullapool | Rhiconich | 122 | 1.873 | ||||
Apr 25th | 10 | Rhiconich | Tongue | 71 | 828 | ||||
Apr 26th | 11 | Tongue | Inverness | 146 | 1.259 | ||||
Apr 27th | Rest day Inverness | ||||||||
Apr 28th | 12 | Inverness | Ballatar | 121 | 1.662 | ||||
Apr 29th | 13 | Ballatar | Dundee | 126 | 1.183 | ||||
Apr 30th | 14 | Dundee | Edinburgh | 106 | 1.327 |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |