Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
The Route |
Date | Stage | Start | Finish | KM | Climbing | ||||
May 10th | 1 | Barcelona | Montserrat | 99 | 1.859 | ||||
May 11th | 2 | Montserrat | Solsona | 94 | 1.548 | ||||
May 12th | 3 | Solsona | Tremp | 115 | 2.327 | ||||
May 13th | 4 | Tremp | Puyarruego | 132 | 2.526 | ||||
May 14th | 5 | Puyarruego | Laruns | 117 | 2.636 | ||||
May 15th | 6 | Laruns | Luz St. Sauveur | 63 | 1.734 | ||||
May 16th | Rest day Luz St. Sauveur | ||||||||
May 17th | 7 | Luz St. Sauveur | Bagnères-du-Luchon | 98 | 3.017 | ||||
May 18th | 8 | Bagnères-du-Luchon | Oust | 98 | 2.405 | ||||
May 19th | 9 | Oust | Ax-les-Thermes | 111 | 2.594 | ||||
May 20th | 10 | Ax-les-Thermes | Carcassonne | 116 | 1.543 | ||||
May 21st | Rest day Carcassonne | ||||||||
May 22nd | 11 | Carcassonne | Belmont sur Rance | 132 | 2.361 | ||||
May 23rd | 12 | Belmont sur Rance | Saint Enimie | 121 | 1.378 | ||||
May 24th | 13 | Saint Enimie | Vallon Pont d'Arc | 130 | 1.385 | ||||
May 25th | 14 | Vallon Pont d'Arc | Malaucène | 105 | 1.375 | ||||
May 26th | Rest day Malaucène | ||||||||
May 27th | 15 | Malaucène | Dauphin | 100 | 2.134 | ||||
May 28th | 16 | Dauphin | Castellane | 118 | 2.382 | ||||
May 29th | 17 | Castellane | Nice | 103 | 1.280 |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |