Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
The Route |
Date | Stage | Start | Finish | KM | Climbing | ||||
Apr. 22nd | 1 | Paris | Chartres | 101 | 724 | ||||
Apr. 23rd | 2 | Chartres | Loire | 128 | 575 | ||||
Apr. 24th | 3 | Loire | Amboise | 86 | 411 | ||||
Apr. 25th | 4 | Amboise | Saumur | 121 | 595 | ||||
Apr. 26th | 5 | Saumur | Nantes | 151 | 673 | ||||
Apr. 27th | Rest day Nantes | ||||||||
Apr. 28th | 6 | Nantes | Port du Collet | 112 | 282 | ||||
Apr. 29th | 7 | Port du Collet | Muzillac | 129 | 842 | ||||
Apr. 30th | 8 | Muzillac | Carnac | 84 | 591 | ||||
May 1st | 9 | Carnac | Mûr de Bretagne | 114 | 963 | ||||
May 2nd | 10 | Mûr de Bretagne | Brest | 162 | 1.612 | ||||
May 3rd | Rest day Brest | ||||||||
May 4th | 11 | Brest | St. Pol-de-Leon | 118 | 844 | ||||
May 5th | 12 | St. Pol-de-Leon | Louannec | 129 | 1.270 | ||||
May 6th | 13 | Louannec | Binic | 84 | 835 | ||||
May 7th | 14 | Binic | Saint Malo | 144 | 1.467 | ||||
May 8th | Rest day Saint Malo | ||||||||
May 9th | 15 | Saint Malo | Mont St Michel | 72 | 358 | ||||
May 10th | 16 | Mont St Michel | Saint Lo | 111 | 1.273 | ||||
May 11th | 17 | Saint Lo | Bayeux | 73 | 555 | ||||
May 12th | 18 | Bayeux | Honfleur | 121 | 822 | ||||
May 13th | 19 | Honfleur | Fécamp | 86 | 662 | ||||
May 14th | 20 | Fécamp | Rouen | 121 | 706 | ||||
May 15th | Rest day Rouen | ||||||||
May 16th | 21 | Rouen | Dangu | 126 | 824 | ||||
May 17th | 22 | Dangu | Paris | 102 | 848 |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |