Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
The Route |
Date | Place | Section | ||||
Sept. 2nd | Paris | Arrival | 1 * | |||
Sept. 3rd | Paris | Start | 1 | |||
Sept. 8th | Le Puy-en-Velay | Rest day | 1 | |||
Sept. 13th | Carcassonne | Rest day | 1,2 * | |||
Sept. 19th | Zaragoza | Rest day | 2 | |||
Sept. 23rd | Cuenca | Rest day | 2 | |||
Sept. 28th | Granada | Rest day | 2,3 * | |||
Oct. 2nd | Algeciras | Ferry | 3,4 * | |||
Oct. 5th | Fèz | Rest day | 4,5 * | |||
Oct. 14th+ 15th | Marrakech | 2 Rest days | 5,6 * | |||
Oct. 22nd | Sidi Ifni | Rest day | 6,7 * | |||
Oct. 30th | Dakhla | Rest day | 7 | |||
Nov. 6th | Nouakchott | Rest day | 7,8 * | |||
Nov. 10th | Saint Louis | Rest day | 8 | |||
Nov. 12th | Dakar | Finish | 8 * |
Notes | |||
• | The marked lines with an asterisk (*) are the places where you can start or finish the sections of "Paris-Dakar". | ||
• | The mentioned dates are the rest day in the cities. The stages finish the day before and we leave the day after (e.g. We arrive in Granada on September 27th, the rest day is September 28th and we leave Granada on September 29th). | ||
• | The dates of the rest days and finish can change slightly, due to unforeseen conditions. As according to our schedule we arrive in Dakar on November 12th, 2023. |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |