Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
The Route |
Date | Stage | Start | Finish | KM | Climbing | ||||
Sep. 1st | 1 | Ljublana | Lake Bled | 120 | 2.173 | ||||
Sep. 2nd | 2 | Lake Bled | Bovec | 81 | 1.621 | ||||
Sep. 3rd | 3 | Bovec | Bovec | 52 | 1.852 | ||||
Sep. 4th | 4 | Bovec | Trieste | 129 | 1.619 | ||||
Sep. 5th | 5 | Trieste | Umag | 100 | 763 | ||||
Sep. 6th | 6 | Umag | Pula | 116 | 1.154 | ||||
Sep. 7th | Rest day Pula | ||||||||
Sep. 8th | 7 | Pula | Labin | 71 | 909 | ||||
Sep. 9th | 8 | Labin | Island Krk | 149 | 2.436 | ||||
Sep. 10th | 9 | Island Krk | Island Pag | 60 | 847 | ||||
Sep. 11th | 10 | Island Pag | Zadar | 114 | 865 | ||||
Sep. 12th | 11 | Zadar | NP Krka | 88 | 813 | ||||
Sep. 13th | 12 | NP Krka | Split | 106 | 1.224 | ||||
Sep. 14th | Rest day Split | ||||||||
Sep. 15th | 13 | Split | Vela Luka | 9 | 164 | ||||
Sep. 16th | 14 | Vela Luka | Island Peljesac | 93 | 1.598 | ||||
Sep. 17th | 15 | Island Peljesac | Medugorje | 77 | 812 | ||||
Sep. 18th | 16 | Medugorje | Mostar | 49 | 432 | ||||
Sep. 19th | 17 | Mostar | Dubrovnik | 150 | 1.263 | ||||
Sep. 20th | Rest day Dubrovnik | ||||||||
Sep. 21st | 18 | Dubrovnik | Kotor | 84 | 1.266 | ||||
Sep. 22nd | 19 | Kotor | Virpazar | 120 | 2.543 | ||||
Sep. 23rd | 20 | Virpazar | Skhodër | 72 | 1.247 | ||||
Sep. 24th | 21 | Skhodër | Tirana | 112 | 559 | ||||
Sep. 25th | Rest day Tirana | ||||||||
Sep. 26th | 22 | Tirana | Berat | 129 | 1.445 | ||||
Sep. 27th | 23 | Berat | Vlorë | 95 | 584 | ||||
Sep. 28th | 24 | Vlorë | Ksamil | 124 | 2.689 | ||||
Sep. 29th | Rest day Ksamil | ||||||||
Sep. 30th | 25 | Ksamil | Përmet | 123 | 1.181 | ||||
Oct. 1st | 26 | Përmet | Monodendri | 112 | 2.375 | ||||
Oct. 2nd | 27 | Monodendri | Metsovo | 85 | 1.694 | ||||
Oct. 3rd | 28 | Metsovo | Kastraki | 68 | 972 | ||||
Oct. 4th | Rest day Kastraki | ||||||||
Oct. 5th | 29 | Kastraki | Karditsa | 95 | 1.022 | ||||
Oct. 6th | 30 | Karditsa | Karpenisi | 106 | 2.399 | ||||
Oct. 7th | 31 | Karpenisi | Patras | 134 | 2.043 | ||||
Oct. 8th | 32 | Patras | Olympia | 111 | 1.615 | ||||
Oct. 9th | Rest day Olympia | ||||||||
Oct. 10th | 33 | Olympia | Tripoli | 124 | 2.319 | ||||
Oct. 11th | 34 | Tripoli | Epidaurus | 116 | 1.004 | ||||
Oct. 12th | 35 | Epidaurus | Schinos | 98 | 1.857 | ||||
Oct. 13th | 36 | Schinos | Athene | 106 | 1.858 |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |