Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
Entry Fee |
The journey is intended to be completed entirely from Ljubljana to Athens. We also offer you the possibility to cycle a part of the full tour. You can contact us if you want to start or finish your tour at another location. |
Start | Finish | Dates | Days | Entry Fee | ||||
Ljubljana | Athens | 1-9-'25 | 13-10-'25 | 43 | € | 7.195,- | ||
Ljubljana | Split | 1-9-'25 | 14-9-'25 | 14 | € | 2.495,- | ||
Split | Dubrovnik | 14-9-'25 | 20-9-'25 | 6 | € | 1.095,- | ||
Dubrovnik | Tirana | 20-9-'25 | 25-9-'25 | 5 | € | 995,- | ||
Tirana | Athens | 25-9-'25 | 13-10-'25 | 19 | € | 3.295,- |
Discount |
We offer a discount of € 300,- for participants who register for the full tour and pay the down payment before December 31st, 2024. You'll pay an Entry Fee of € 6.895,- instead of € 7.195,-. |
What's included? |
The entry fee includes: | |||
• | Accommodation based on camping (26) and hotels (18). In total 44 nights. | ||
• | Hotel nights in Ljubljana (1), Croatia (4), Mostar (1), Albania (5), Greece (6) and Athens (1) | ||
• | Breakfast, lunch and meal at arrival (during cycling days) | ||
• | Fruit, water, sport drinks and energy bars (during cycling days) | ||
• | Dinner during cycling days if we are camping | ||
• | Dinner in a restaurant after the finish of the tour in Athens | ||
• | 6 ferries | ||
• | Transportation of luggage | ||
• | Transportation of bicycle box | ||
• | Organisation of the journey | ||
• | Support by bike mechanic | ||
• | "Balkan Boulevard" jersey | ||
• | Tour guide with extensive information about the route | ||
• | DVD with compilation of the best pictures |
The entry fee excludes: | |||
• | Transfer to the start, and from the finish | ||
• | Personal health- and travel-insurance | ||
• | Food and drinks on rest days | ||
• | Dinner at days with hotel accommodation | ||
• | Entry fees of tourist sites |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |