Intro |
Route | Entry Fee | Brochure | Register |
Edition : | ||||||
Entry Fee |
The journey is intended to be completed entirely with start and
finish in Nice. You can contact us if you want to start or finish your tour at another location. |
Start | Finish | Dates | Days | Entry Fee | ||||
Nice | Nice | 1-6-2024 | 20-6-2024 | 20 | € | 3.395,- |
Discount |
We offer a discount of € 200,- for participants who register for the full tour and pay the down payment before December 31st, 2023. You'll pay an Entry Fee of € 3.195,- instead of € 3.395,-. |
What's included? |
The entry fee includes: | |||
• | Accommodation based on camping (15) and hotels (6). In total 21 nights. | ||
• | Breakfast, lunch and meal at arrival (during cycling days) | ||
• | Fruit, water, sport drinks and energy bars (during cycling days) | ||
• | Dinner during cycling days if we are camping | ||
• | Dinner in a restaurant after the finish of the tour in Nice | ||
• | Transportation of luggage | ||
• | Transportation of bicycle box | ||
• | Organisation of the journey | ||
• | Support by bike mechanic | ||
• | "Nice - Mont Blanc - Nice" cycling jersey | ||
• | Tour guide with extensive information about the route | ||
• | DVD with compilation of the best pictures |
The entry fee excludes: | |||
• | Transfer to the start, and from the finish | ||
• | Food and drinks on rest days | ||
• | Dinner at days with hotel accommodation | ||
• | Personal health- and travel-insurance | ||
• | Entry fees of tourist sites |
"Life is not the dreams you have, but the dreams you realize" | ||||
Bike-Dreams Copyright © 2006- |